DL391
3
Input ends
48
0.5
1250
1
1
C:\TDRPlot\Program Files\T200ini.txt
None
C:\TDRPlot\Data Files\DL391 - Frame 81.txt
1
1.6
C:\TDRPlot\Data Files\DL391 - Frame 81.txt
81
Feb 16, 2026
13:39:11
Header End
1 5532 5529 3
2 6775 6785 -10
3 8679 8710 -31
4 14619 14825 -206
5 19679 19791 -112
6 26167 26259 -92
7 29519 29602 -83
8 31802 31887 -85
9 32799 32886 -87
10 33248 33338 -90
11 33585 33678 -93
12 33893 33989 -96
13 34127 34220 -93
14 34234 34326 -92
15 34254 34335 -81
16 34265 34342 -77
17 34310 34400 -90
18 34403 34520 -117
19 34516 34633 -117
20 34570 34701 -131
21 34575 34703 -128
22 34579 34681 -102
23 34579 34677 -98
24 34629 34703 -74
25 34689 34764 -75
26 34759 34828 -69
27 34813 34888 -75
28 34870 34951 -81
29 34963 35025 -62
30 35050 35093 -43
31 35135 35162 -27
32 35189 35212 -23
33 35222 35222 0
34 35204 35215 -11
35 35198 35212 -14
36 35215 35225 -10
37 35243 35257 -14
38 35265 35280 -15
39 35261 35273 -12
40 35215 35245 -30
41 35126 35176 -50
42 34966 35006 -40
43 34722 34795 -73
44 34385 34436 -51
45 33928 33969 -41
46 33357 33397 -40
47 32709 32762 -53
48 32054 32120 -66
49 31507 31580 -73
50 31174 31255 -81
51 31158 31228 -70
52 31503 31567 -64
53 32178 32207 -29
54 33043 33045 -2
55 33922 33909 13
56 34632 34615 17
57 35039 35039 0
58 35120 35141 -21
59 34969 34994 -25
60 34708 34740 -32
61 34502 34527 -25
62 34444 34463 -19
63 34545 34554 -9
64 34728 34749 -21
65 34933 34946 -13
66 34993 35006 -13
67 34924 34938 -14
68 34790 34820 -30
69 34689 34709 -20
70 34664 34692 -28
71 34725 34745 -20
72 34835 34855 -20
73 34932 34967 -35
74 34963 34989 -26
75 34922 34948 -26
76 34856 34865 -9
77 34801 34825 -24
78 34817 34837 -20
79 34879 34902 -23
80 34942 34969 -27
81 34949 34979 -30
82 34889 34918 -29
83 34803 34815 -12
84 34718 34738 -20
85 34700 34703 -3
86 24870 25832 -962
87 6889 6872 17
88 7152 7257 -105
89 8746 8956 -210
90 10731 10843 -112
91 11328 11421 -93
92 11810 11893 -83
93 12191 12293 -102
94 12484 12572 -88
95 12625 12724 -99
96 12705 12826 -121
End of ADC data
